Indysean's Champions #1 League: Batter 6+ RBI Games


Date   Player         Team           Opp             AB  R  H RBI BB  K 2B 3B HR SB
Oct 11 Glaus          2002 Anaheim   45 Detroit       5  1  3   6  0  0  3  0  0  0
Oct 9  Stephens       44 St. Louis   62 New York      6  2  5   7  1  1  1  0  1  0
Oct 4  Martin, B      53 New York    44 St. Louis     6  2  5   6  0  0  0  1  0  0
Oct 4  McGwire        89 Oakland     45 Detroit       2  1  1   6  1  1  0  0  1  0
Oct 2  Martin, B      53 New York    59 Chicago       6  2  4   6  0  0  1  0  2  0
Oct 1  Yount          82 Milwaukee   45 Detroit       4  3  3   6  0  0  0  0  3  0
Sep 30 Skowron        62 New York    87 Minnesota     4  2  2   6  0  1  0  0  2  0
Sep 21 Nettles        77 New York    87 Minnesota     4  1  2   6  0  0  1  0  1  0
Sep 18 Goodman        59 Chicago     87 Minnesota     4  1  2   6  0  0  1  0  1  0
Aug 31 Glaus          2002 Anaheim   89 Oakland       5  1  3   6  1  0  0  0  1  0
Aug 21 Moore, G       44 St. Louis   87 Minnesota     6  4  6  10  0  0  2  0  3  0
Aug 2  Dark           48 Boston      60 Pittsburgh    6  2  3   6  0  1  1  1  1  0

Jul 16 Jackson, R     74 Oakland     44 St. Louis     4  2  2   7  0  1  0  0  2  0
Jul 15 Cash           68 Detroit     66 Baltimore     5  1  4   6  0  1  1  0  1  0
Jul 11 Belardi        53 Brooklyn    82 St. Louis     5  3  4   6  0  0  0  0  2  0
Jul 4  Campanella     53 Brooklyn    82 St. Louis     4  2  2   6  0  1  0  0  2  0

Jun 21 Snider         53 Brooklyn    80 Philadelphia  6  3  4   6  0  1  1  0  2  0
Jun 3  Holmes         48 Boston      80 Philadelphia  6  2  5   6  0  0  2  0  1  0

May 25 Furillo        53 Brooklyn    63 Los Angeles   3  2  2   6  1  0  0  0  2  0
May 14 Johnson,C      97 Florida     68 St. Louis     4  2  3   6  0  0  1  0  1  0
Return to Champions #1 League: Home Page