Indysean's Champions #1 League: 3+ 2B Games




Date   Player         Team           Opp             AB  R  H RBI BB  K 2B 3B HR SB
Oct 11 Glaus          2002 Anaheim   45 Detroit       5  1  3   6  0  0  3  0  0  0
Oct 7  Musial         46 St. Louis   80 Philadelphia  5  1  4   1  0  0  3  0  0  0
Sep 27 Johnson, D     66 Baltimore   62 New York      4  1  3   3  0  0  3  0  0  0
Sep 16 Wert           68 Detroit     80 Kansas City   4  1  3   1  0  0  3  0  0  0
Sep 2  Mueller        54 New York    53 Brooklyn      5  1  4   3  0  0  3  0  0  0
Aug 31 Maddox         80 Philadelphia53 Brooklyn      4  0  3   0  0  0  3  0  0  0
Aug 27 Brunansky      87 Minnesota   45 Detroit       5  1  5   5  0  0  3  0  0  0
Aug 26 Schoendiest    57 Milwaukee   80 Philadelphia  4  2  4   0  1  0  3  1  0  0
Aug 22 Kurowski       46 St. Louis   63 Los Angeles   6  2  3   0  0  1  3  0  0  0
Aug 17 Campanella     53 Brooklyn    60 Pittsburgh    5  4  3   1  1  0  3  0  0  0
Aug 12 Lansford       89 Oakland     48 Cleveland     4  1  3   1  0  0  3  0  0  0
Aug 2  Perez,T        75 Cincinnati  46 St. Louis     4  0  3   1  0  0  3  0  0  0
Aug 2  Cordero        94 Montreal    54 New York      5  1  3   1  0  0  3  0  0  0
Jul 30 Richardson, B  62 New York    87 Minnesota     5  2  3   1  0  0  3  0  0  1
Jul 23 Webb, S        45 Detroit     80 Kansas City   4  1  3   1  0  0  3  0  0  0
Jul 23 Garvey         84 San Diego   80 Philadelphia  5  1  3   2  0  0  3  0  0  0
Jul 17 Rice, S        24 Washington  89 Oakland       5  2  3   0  0  0  3  0  0  0
Jul 10 Yount          82 Milwaukee   53 New York      5  2  3   0  0  1  3  0  0  0
Jul 1  Hegan          48 Cleveland   62 New York      5  0  3   0  0  0  3  0  0  0
Jun 8  Berryhill      92 Atlanta     80 Philadelphia  5  1  3   0  0  1  3  0  0  0
Jun 8  Trillo         80 Philadelphia92 Atlanta       3  0  3   1  0  0  3  0  0  0
Jun 1  Rudi           74 Oakland     82 Milwaukee     5  4  5   5  0  0  3  0  1  0
May 28 Stephens       44 St. Louis   87 Minnesota     4  2  3   3  1  0  3  0  0  0
May 18 Pendleton      92 Atlanta     80 Philadelphia  5  2  4   1  0  0  3  0  0  0
May 15 Matchick       68 Detroit     24 Washington    4  1  3   0  0  0  3  0  0  0
May 15 Torgeson       48 Boston      94 Montreal      5  2  4   2  0  1  3  0  0  0
May 3  Masi           48 Boston      53 Brooklyn      5  2  3   3  1  0  3  0  0  0
May 3  McCormick, F   48 Boston      53 Brooklyn      4  3  3   4  1  0  3  0  0  0
Apr 25 Grissom        94 Montreal    82 St. Louis     5  2  3   3  0  0  3  0  0  0
Apr 25 Conatser       48 Boston      75 Cincinnati    7  1  6   2  1  1  3  0  0  0
Return to Champions #1 League Home Page