Indysean's Champions #1 League: No-Hit/One Hit Games




Date   Player         Team           Opp                IP  H  R ER  W  K
Oct 10 Gura           80 Kansas City 53 New York       9.0  1  0  0  6  4
Oct 10 Erskine        53 Brooklyn    63 Los Angeles    9.0  1  0  0  2  9
Aug 30 McGraw         69 New York    54 New York       9.0  1  0  0  4  4
Aug 27 Buhl           57 Milwaukee   80 Philadelphia   9.0  1  0  0  6  3
Aug 6  Dickson        46 St. Louis   75 Cincinnati     9.0  1  0  0  0  6
Aug 5  Wilson,E       68 Detroit     2002 Anaheim      9.0  0  0  0  1 11
Jul 26 Hiller         68 Detroit     66 Baltimore      9.0  1  0  0  2  2
Jul 26 Lemon          48 Cleveland   53 New York       9.0  1  0  0  6  6
Jul 23 Kramer         44 St. Louis   59 Chicago        9.0  0  0  0  3  3
Jul 15 Guidry         77 New York    62 New York       9.0  1  0  0  2  7
Jun 25 Bearden        48 Cleveland   89 Oakland        9.0  1  0  0  3  2
Jun 17 Blyleven       87 Minnesota   59 Chicago        9.0  1  0  0  3  2
May 21 Gura           80 Kansas City 59 Chicago        9.0  1  0  0  3  3
May 15 Feller         48 Cleveland   87 Minnesota      9.0  1  1  1  1  6
May 9  Raschi         53 New York    80 Kansas City    9.0  0  0  0  2  7
Apr 29 Glavine        92 Atlanta     69 New York       9.0  1  0  0  2  6
Return to Champions #1 League Home Page