Batting
Leaders (3.1 x 78 games)
|
Hits
|
|
Runs
|
|||||||
Name
|
Team
|
Avg
|
|
Name
|
Team
|
Hits
|
|
Name
|
Team
|
Runs
|
Ryan, Jimmy | CHI | 0.340 | Hoy, Dummy | WASH | 115 | Thompson, Sam | PHIL | 83 | ||
Delhanty, Ed | PHIL | 0.338 | Thompson, Sam | PHIL | 113 | Connor, Roger | PHIL | 70 | ||
Childs, Cupid | CLE | 0.333 | Ryan, Jimmy | CHI | 108 | Hamilton, Billy | PHIL | 69 | ||
Donovan, Patsy | PITT | 0.321 | Delhanty, Ed | PHIL | 106 | Hoy, Dummy | WASH | 68 | ||
McKean, Ed | CLE | 0.321 | Virtue, Jake | CLE | 105 | Holliday, Bug | CINN | 68 | ||
Virtue, Jake | CLE | 0.320 | Childs, Cupid | CLE | 103 | Childs, Cupid | CLE | 67 | ||
O'Rourke, Jim | NYG | 0.319 | Long, Herman | BOS | 103 | McAleer, Jimmy | CLE | 67 | ||
Holliday, Bug | CINN | 0.314 | Holliday, Bug | CINN | 102 | Zimmer, Chief | CLE | 63 | ||
Thompson, Sam | PHIL | 0.310 | Brouthers, Dan | BRK | 102 | Brouthers, Dan | BRK | 62 | ||
Ewing, Buck | NYG | 0.309 | Duffy, Hugh | BOS | 102 | Latham, Arlie | CINN | 61 | ||
McKean, Ed | CLE | 101 | Delhanty, Ed | PHIL | 60 | |||||
Shugart, Frank | PITT | 101 | Duffy, Hugh | BOS | 60 | |||||
McAleer, Jimmy | CLE | 100 | ||||||||
At
Bats
|
Doubles
|
Triples
|
||||||||
Name
|
Team
|
At
Bats
|
|
Name
|
Team
|
Doubles
|
|
Name
|
Team
|
Triples
|
McAleer, Jimmy | CLE | 396 | Long, Herman | BOS | 25 | Delhanty, Ed | PHIL | 21 | ||
Hoy, Dummy | WASH | 379 | Connor, Roger | PHIL | 24 | Holliday, Bug | CINN | 16 | ||
Brown, Tom | LVL | 377 | Delhanty, Ed | PHIL | 20 | Shindle, Billy | BAL | 15 | ||
Ward, Monte | BRK | 367 | Zimmer, Chief | CLE | 19 | Beckley, Jake | PITT | 13 | ||
Long, Herman | BOS | 366 | Thompson, Sam | PHIL | 17 | Zimmer, Chief | CLE | 12 | ||
Thompson, Sam | PHIL | 364 | Nash, Billy | BOS | 17 | Burns, Oyster | BRK | 11 | ||
Latham, Arlie | CINN | 362 | Caruthers, Bob | STL | 17 | Dahlen, Bill | CHI | 11 | ||
Fuller, Shorty | NYG | 356 | Ryan, Jimmy | CHI | 17 | Shugart, Frank | PITT | 11 | ||
Glasscock, Jack | STL | 352 | Burns, Oyster | BRK | 17 | Ewing, Buck | NYG | 11 | ||
Duffy, Hugh | BOS | 351 | Doyle, Jack | NYG | 17 | Thompson, Sam | PHIL | 10 | ||
Anson, Cap | CHI | 351 | Dahlen, Bill | CHI | 16 | McKean, Ed | CLE | 10 | ||
Beckley, Jake | PITT | 349 | Beckley, Jake | PITT | 15 | Davis, George | CLE | 10 | ||
Hamilton, Billy | PHIL | 348 | Hallman, Bill | PHIL | 15 | Smith, Elmer | PITT | 10 | ||
Werden, Perry | STL | 346 | Milligan, Jocko | WASH | 15 | Carroll, Cliff | STL | 10 | ||
McCarthy, Tom | BOS | 343 | Kinslow, Tom | BRK | 10 | |||||
Brouthers, Dan | BRK | 341 | Burkett, Jesse | CLE | 10 | |||||
McPhee, Bid | CINN | 341 | ||||||||
Home
Runs
|
Walks
|
Strikeouts
|
||||||||
Name
|
Team
|
HRs
|
|
Name
|
Team
|
Walks
|
|
Name
|
Team
|
Ks
|
Thompson, Sam | PHIL | 12 | Childs, Cupid | CLE | 79 | Brown, Tom | LVL | 58 | ||
Lyons, Denny | NYG | 10 | Connor, Roger | PHIL | 75 | O'Brien, Darby | BRK | 44 | ||
Holliday, Bug | CINN | 9 | Caruthers, Bob | STL | 66 | Hallman, Bill | PHIL | 44 | ||
Crooks, Jack | STL | 9 | McCarthy, Tom | BOS | 61 | Murphy, Morgan | CINN | 42 | ||
Ryan, Jimmy | CHI | 8 | Hamilton, Billy | PHIL | 54 | Camp, Lew | STL | 38 | ||
Larkin, Henry | WASH | 8 | Allen, Bob | PHIL | 53 | McAleer, Jimmy | CLE | 37 | ||
Beckley, Jake | PITT | 7 | Griffin, Mike | BRK | 51 | Weyhing, Gus | PHIL | 37 | ||
Werden, Perry | STL | 7 | Crooks, Jack | STL | 49 | Clarkson, John | CLE | 36 | ||
Clements, Jack | PHIL | 7 | Virtue, Jake | CLE | 49 | Joyce, Bill | BRK | 35 | ||
VanHaltren, Geo. | BAL | 6 | Ward, Monte | BRK | 47 | Gleason, Kid | STL | 35 | ||
Lyons, Denny | NYG | 46 | Decker, George | CHI | 34 | |||||
McPhee, Bid | CINN | 46 | Nichols, Kid | BOS | 34 | |||||
Duffy, Hugh | BOS | 46 | ||||||||
Gore, George | NYG | 45 | ||||||||
Stolen
Bases
|
Errors
|
Slugging
Pct. (3.1AB x 78)
|
||||||||
Name
|
Team
|
SBs
|
|
Name
|
Team
|
Errors
|
|
Name
|
Team
|
Slg
Pct.
|
Hoy, Dummy | WASH | 38 | McKean, Ed | CLE | 76 | Delhanty, Ed | PHIL | 0.583 | ||
Duffy, Hugh | BOS | 33 | Jennings, Hughie | LVL | 71 | Holliday, Bug | CINN | 0.526 | ||
Dahlen, Bill | CHI | 32 | Fuller, Shorty | NYG | 67 | Ryan, Jimmy | CHI | 0.519 | ||
McAleer, Jimmy | CLE | 31 | Shugart, Frank | PITT | 64 | Thompson, Sam | PHIL | 0.511 | ||
Shugart, Frank | PITT | 31 | Dowd, Tommy | WASH | 57 | Burns, Oyster | BRK | 0.451 | ||
McPhee, Bid | CINN | 30 | Shindle, Billy | BAL | 56 | Clements, Jack | PHIL | 0.445 | ||
Brouthers, Dan | BRK | 30 | Ward, Monte | BRK | 55 | Tiernan, Mike | NYG | 0.439 | ||
Hamilton, Billy | PHIL | 29 | Long, Herman | BOS | 51 | Ewing, Buck | NYG | 0.435 | ||
Delhanty, Ed | PHIL | 28 | Doyle, Jack | NYG | 47 | Dahlen, Bill | CHI | 0.430 | ||
Donovan, Patsy | PITT | 27 | Smith, Germany | CINN | 46 | Smith, Elmer | PITT | 0.429 | ||
Thompson, Sam | PHIL | 27 | Farrell, Duke | PITT | 46 | Zimmer, Chief | CLE | 0.429 | ||
Glasscock, Jack | STL | 45 | Virtue, Jake | CLE | 0.424 | |||||
Allen, Bob | PHIL | 45 | Connor, Roger | PHIL | 0.424 | |||||
Dahlen, Bill | CHI | 42 | ||||||||